Lot Number | Lot Size (SqM) | Category | Lot Price | STATUS |
---|---|---|---|---|
30 | 4,508 | Lot Only | 170,000 | Available |
31 | 4,210 | Lot Only | 170,000 | Available |
32 | 4,287 | Lot Only | 170,000 | Available |
33 | 4,089 | Lot Only | 170,000 | Available |
47 | 5,996 | Lot Only | 175,000 | Available |
48 | 6,526 | Lot Only | 170,000 | Available |
12 | 4,502 | Lot Only | 300,000 | Available |
14 | 4,431 | Lot Only | 280,000 | Available |
All prices listed on this website are in Australian Dollars (AUD). Pricing and availability subject to change without notice. Prices do not include taxes or fees.