Stage | Lot Number | Lot Size (m2) | Street Address | Locality | State | PostCode | Status |
---|---|---|---|---|---|---|---|
1 | 1 | 12,700 | 211 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 2 | 10,400 | 229 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 3 | 10,800 | 237 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 4 | 10,100 | 247 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 5 | 10,200 | 253 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 6 | 12,200 | 259 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 9 | 69,180 | Unknown Shulze Road | Beecher | Queensland | 4680 | Sold |
1 | 10 | 18,700 | 258 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 11 | 15,100 | 250 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 12 | 18,200 | 240 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 13 | 10,000 | 232 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 14 | 10,000 | 224 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 15 | 11,400 | 210 Schulze Road | Beecher | Queensland | 4680 | Sold |
1 | 16 | 13,500 | 8 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 17 | 11,800 | 16 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 18 | 11,800 | 24 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 19 | 10,400 | 30 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 20 | 54,230 | Subdivided | Beecher | Queensland | 4680 | Sold |
1 | 21 | 15,400 | 42 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 22 | 13,500 | 50 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 23 | 16,800 | 56 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 24 | 16,800 | 64 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 25 | 16,600 | 72 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 26 | 17,500 | 78 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 27 | 19,300 | 86 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 28 | 41,800 | 96 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 31 | 11,900 | 95 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 32 | 14,200 | 87 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 33 | 16,700 | 79 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 34 | 18,800 | 73 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 35 | 15,200 | 65 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 36 | 15,200 | 57 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 37 | 10,000 | 45 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 38 | 11,600 | 29 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
1 | 39 | 14,700 | 19 Lorna Crescent | Beecher | Queensland | 4680 | Sold |
TBD: To Be Determined