
| Stage | Lot Number | Lot Size (SqM) | Category | Lot Price | STATUS |
|---|---|---|---|---|---|
| 14 | 1 | 6,273 | Lot Only | 180,000 | Available |
| 14 | 7 | 10,730 | Lot Only | 250,000 | Available |
| 14 | 10 | 11,800 | Lot Only | 250,000 | Available |
| 13 | 15 | 4,180 | Lot Only | 250,000 | Available |
| 13 | 17 | 6,870 | Lot Only | 240,000 | Available |
| 13 | 18 | 7,290 | Lot Only | 240,000 | Available |
| 13 | 22 | 6,405 | Lot Only | 240,000 | Available |
All prices listed on this website are in Australian Dollars (AUD). Pricing and availability subject to change without notice. Prices do not include taxes or fees.
